82-5151.1143 Pushbutton RVS flush (momentary) illuminated ring yellow ø19mm 12VAC/DC solder/solder 2.8x0.5mm


82-5151.1143
Pushbuttons, momentary function ø19mm stainless steel indicator.
Benefits:
•Gold plated silver contacts available for low voltages and currents
•Public environments (e.g. ticket sales and vending machines)
•Lifting and hoisting (lifts and transport systems)
•Audio and video equipment
Drukknop, pulsfunctie, ø19mm roestvast staal.
Voordelen:
•Vergulde zilvercontacten verkrijgbaar voor lage spanningen en stromen
•Uitstekend tactiel gevoel
•Openbare omgevingen (bv. ticketverkoop en verkoopautomaten)
•Liften en hijsen (liften en transportsystemen)
•Audio- en videoapparatuur
30 years of experience always a solution for your problem
Available 24/7 anytime, anywhere access
Technical information available via datasheets
Order history can be accessed at any time
We make thát extra step for you as a customer
Article | Gatdiameter | Kleur knop | Gross price | Price | Order |
---|---|---|---|---|---|
82-5151.1113 | 19 | Rood | € 16,82 | ||
82-5151.1123 | 19 | Blauw | € 16,82 | ||
82-5151.1133 | 19 | Groen | € 16,82 | ||
82-5151.1153 | 19 | Wit | € 16,82 | ||
82-5151.1114 | 19 | Rood | € 16,82 | ||
82-5151.1124 | 19 | Blauw | € 16,82 | ||
82-5151.1134 | 19 | Groen | € 16,82 | ||
82-5151.1144 | 19 | Geel | € 16,82 | ||
82-5151.1154 | 19 | Wit | € 16,82 | ||
82-5151.1116 | 19 | Rood | € 16,82 | ||
82-5151.1126 | 19 | Blauw | € 16,82 | ||
82-5151.1136 | 19 | Groen | € 16,82 | ||
82-5151.1156 | 19 | Wit | € 16,82 | ||
82-5151.2113 | 19 | Rood | € 16,82 | ||
82-5151.2123 | 19 | Blauw | € 16,82 | ||
82-5151.2133 | 19 | Groen | € 16,82 | ||
82-5151.2143 | 19 | Geel | € 16,82 | ||
82-5151.2153 | 19 | Wit | € 16,82 | ||
82-5151.2114 | 19 | Rood | € 16,82 | ||
82-5151.2124 | 19 | Blauw | € 16,82 | ||
82-5151.2134 | 19 | Groen | € 16,82 | ||
82-5151.2144 | 19 | Geel | € 16,82 | ||
82-5151.2154 | 19 | Wit | € 16,82 | ||
82-5151.2116 | 19 | Rood | € 16,82 | ||
82-5151.2126 | 19 | Blauw | € 16,82 | ||
82-5151.2136 | 19 | Groen | € 16,82 | ||
82-5151.2156 | 19 | Wit | € 16,82 | ||
82-5151.0113 | 19 | € 16,82 | |||
82-5151.0123 | 19 | € 16,82 | |||
82-5151.0114 | 19 | € 16,82 | |||
82-5151.0133 | 19 | € 16,82 | |||
82-5151.0143 | 19 | € 16,82 | |||
82-5151.0124 | 19 | € 16,82 | |||
82-5151.0134 | 19 | € 16,82 | |||
82-5151.0144 | 19 | € 16,82 | |||
82-5151.0153 | 19 | € 16,82 | |||
82-5151.0154 | 19 | € 16,82 | |||
82-5151.0116 | 19 | € 16,82 | |||
82-5151.0126 | 19 | € 16,82 | |||
82-5151.0136 | 19 | € 16,82 | |||
82-5151.0156 | 19 | € 16,82 |
Accessoiries

704.030.7 Pushbutton raised (momentary) illuminated clear ø29mm plastic grey front bezel
€ 12,30

31-132.0252 Pushbutton raised (momentary) illuminated ø18mm 2NO+2NC
€ 35,17

82-4151.1124 Pushbutton RVS flush (momentary) illuminated ring blue ø16mm 24VAC/DC solder/solder 2.8x0.5mm
€ 16,23

82-5151.1113 Pushbutton RVS flush (momentary) illuminated ring red ø19mm 12VAC/DC solder/solder 2.8x0.5mm
€ 16,82

51-154.0252F Pushbutton flush (momentary) illuminated 4NO+4NC solder conn.
€ 58,08

31-133.0252 Pushbutton raised (momentary) illuminated ø18mm 3NO+3NC
€ 50,05

31-151.0252 Pushbutton raised (momentary) illuminated 18x18mm 1NO+1NC
€ 22,78

31-122.0252 Pushbutton raised (momentary) illuminated 18x24mm 2NO+2NC
€ 33,47

704.210.708 Pushbutton flush (momentary) non-illuminated clear 35x35mm plastic silver front bezel
€ 16,57

03-617.011 Pushbutton raised (momentary) illuminated 24x48mm 2 changeover
€ 63,01

82-5151.1116 Pushbutton RVS flush (momentary) illuminated ring red ø19mm 230VAC solder/solder 2.8x0.5mm
€ 16,82

704.032.7 Pushbutton raised (momentary) illuminated clear ø29mm aluminium natural anod. front bezel
€ 13,92