82-5151.1144 Pushbutton RVS flush (momentary) illuminated ring yellow ø19mm 24VAC/DC solder/solder 2.8x0.5mm


82-5151.1144
Pushbuttons, momentary function ø19mm stainless steel indicator.
Benefits:
•Gold plated silver contacts available for low voltages and currents
•Public environments (e.g. ticket sales and vending machines)
•Lifting and hoisting (lifts and transport systems)
•Audio and video equipment
Drukknop, pulsfunctie, ø19mm roestvast staal.
Voordelen:
•Vergulde zilvercontacten verkrijgbaar voor lage spanningen en stromen
•Uitstekend tactiel gevoel
•Openbare omgevingen (bv. ticketverkoop en verkoopautomaten)
•Liften en hijsen (liften en transportsystemen)
•Audio- en videoapparatuur
30 years of experience always a solution for your problem
Available 24/7 anytime, anywhere access
Technical information available via datasheets
Order history can be accessed at any time
We make thát extra step for you as a customer
Article | Gatdiameter | Kleur knop | Gross price | Price | Order |
---|---|---|---|---|---|
82-5151.1113 | 19 | Rood | € 16,82 | ||
82-5151.1123 | 19 | Blauw | € 16,82 | ||
82-5151.1133 | 19 | Groen | € 16,82 | ||
82-5151.1143 | 19 | Geel | € 16,82 | ||
82-5151.1153 | 19 | Wit | € 16,82 | ||
82-5151.1114 | 19 | Rood | € 16,82 | ||
82-5151.1124 | 19 | Blauw | € 16,82 | ||
82-5151.1134 | 19 | Groen | € 16,82 | ||
82-5151.1154 | 19 | Wit | € 16,82 | ||
82-5151.1116 | 19 | Rood | € 16,82 | ||
82-5151.1126 | 19 | Blauw | € 16,82 | ||
82-5151.1136 | 19 | Groen | € 16,82 | ||
82-5151.1156 | 19 | Wit | € 16,82 | ||
82-5151.2113 | 19 | Rood | € 16,82 | ||
82-5151.2123 | 19 | Blauw | € 16,82 | ||
82-5151.2133 | 19 | Groen | € 16,82 | ||
82-5151.2143 | 19 | Geel | € 16,82 | ||
82-5151.2153 | 19 | Wit | € 16,82 | ||
82-5151.2114 | 19 | Rood | € 16,82 | ||
82-5151.2124 | 19 | Blauw | € 16,82 | ||
82-5151.2134 | 19 | Groen | € 16,82 | ||
82-5151.2144 | 19 | Geel | € 16,82 | ||
82-5151.2154 | 19 | Wit | € 16,82 | ||
82-5151.2116 | 19 | Rood | € 16,82 | ||
82-5151.2126 | 19 | Blauw | € 16,82 | ||
82-5151.2136 | 19 | Groen | € 16,82 | ||
82-5151.2156 | 19 | Wit | € 16,82 | ||
82-5151.0113 | 19 | € 16,82 | |||
82-5151.0123 | 19 | € 16,82 | |||
82-5151.0114 | 19 | € 16,82 | |||
82-5151.0133 | 19 | € 16,82 | |||
82-5151.0143 | 19 | € 16,82 | |||
82-5151.0124 | 19 | € 16,82 | |||
82-5151.0134 | 19 | € 16,82 | |||
82-5151.0144 | 19 | € 16,82 | |||
82-5151.0153 | 19 | € 16,82 | |||
82-5151.0154 | 19 | € 16,82 | |||
82-5151.0116 | 19 | € 16,82 | |||
82-5151.0126 | 19 | € 16,82 | |||
82-5151.0136 | 19 | € 16,82 | |||
82-5151.0156 | 19 | € 16,82 |
Accessoiries

82-6151.1144 Pushbutton RVS flush (momentary) illuminated ring yellow ø22mm 24VAC/DC solder/solder 2.8x0.5mm
€ 18,22

704.012.618 Pushbutton flush (momentary) non-illuminated blue ø35mm aluminium natural anod. front bezel
€ 16,97

704.030.5 Pushbutton raised (momentary) illuminated green ø29mm plastic grey front bezel
€ 12,30

82-6151.1124 Pushbutton RVS flush (momentary) illuminated ring blue ø22mm 24VAC/DC solder/solder 2.8x0.5mm
€ 18,22

704.030.7 Pushbutton raised (momentary) illuminated clear ø29mm plastic grey front bezel
€ 12,30

51-151.0252F Pushbutton flush (momentary) illuminated 1NO+1NC solder conn.
€ 21,94

704.010.2 Pushbutton raised (momentary) non-illuminated red ø29mm plastic grey front bezel
€ 7,28

03-616.011 Pushbutton raised (momentary) illuminated 24x48mm 1 changeover
€ 54,21

704.010.7 Pushbutton raised (momentary) non-illuminated clear ø29mm plastic grey front bezel
€ 7,28

51-154.0252F Pushbutton flush (momentary) illuminated 4NO+4NC solder conn.
€ 60,06

704.210.208 Pushbutton flush (momentary) non-illuminated red 35x35mm plastic silver front bezel
€ 16,57

704.010.5 Pushbutton raised (momentary) non-illuminated green ø29mm plastic grey front bezel
€ 7,28