RRJ_RJ45_STB ø28mm (ø22,3mm) Build-in element RJ45 STB with aluminium front bezel


RRJ_RJ45_STB
Data insert elements.
Also available on request with its own connection! Ask for the possibilities and minimum purchase!
30 years of experience always a solution for your problem
Available 24/7 anytime, anywhere access
Technical information available via datasheets
Order history can be accessed at any time
We make thát extra step for you as a customer
| Article | Materiaal frontrand | In Front | Gross price | Price | Order |
|---|---|---|---|---|---|
| RRJ_2USB | 2 USB ports type A | € 48,98 | |||
| RRJ_FW6_STB | Aluminium | 1 Fire Wire poort | € 32,62 | ||
| RRJ_HDMI_STB | Aluminium | 1 HDMI connection | € 51,68 | ||
| RRJ_PS2_200CM | PS2 connection | € 31,73 | |||
| RRJ_RJ45 | Aluminium | Shielded RJ45 connection | € 45,51 | ||
| RRJ_SVHS_200CM | Aluminium | SVHS connection | € 30,01 | ||
| RRJ_USB | 1 USB port type A | € 24,11 | |||
| RRJ_USB_AA | 1 USB port type A | € 31,07 | |||
| RRJ_USB_100CM | 1 USB port type A | € 33,06 | |||
| RRJ_USB_AB | 1 USB port type A | € 29,47 | |||
| RRJ_USB_BA | 1 USB poort type B | € 28,43 | |||
| RRJ_USB_BB50CM | 1 USB poort type B | € 31,81 | |||
| RRJ_USB_BB | 1 USB poort type B | € 28,43 | |||
| RRJ_USB3 | 1 USB port type A | € 42,53 | |||
| RRJ_USB3_AA633 | 1 USB3.0 port type A | € 34,60 | |||
| RRJ_USB3_AA | 1 USB3.0 port type A | € 34,59 | |||
| RRJVA_2USB | 2 USB ports type A | € 69,65 | |||
| RRJVA_FW6_STB | RVS V4A | 1 Fire Wire poort | € 49,63 | ||
| RRJVA_KL2,5200 | RVS V4A | 2,5mm Jack Plug 3-pins | € 54,42 | ||
| RRJVA_KL3,5200 | RVS V4A | 3,5mm Jack Plug 3-pins | € 43,36 | ||
| RRJVA_KL6,3200 | RVS V4A | 6,3mm Jack Plug 3-pins | € 66,24 | ||
| RRJVA_RJ45 | RVS V4A | Shielded RJ45 connection | € 65,38 | ||
| RRJVA_RJ45_STB | RVS V4A | Shielded RJ45 connection | € 53,14 | ||
| RRJVA_USB_AA | 1 USB port type A | € 51,54 | |||
| RRJVA_USB | 1 USB port type A | € 44,88 | |||
| RRJVA_USB_AB | 1 USB port type A | € 50,03 | |||
| RRJVA_USB_BA | 1 USB poort type B | € 49,01 | |||
| RRJVA_USB_BB | 1 USB poort type B | € 49,01 | |||
| RRJVA_USB3 | 1 USB port type A | € 52,66 | |||
| RRJVA_USB3_AA | 1 USB3.0 port type A | € 51,65 | |||
| RRJVA_USB3AA63 | 1 USB3.0 port type A | € 51,66 |
Accessoiries

RRJVA_FW6_STB ø28mm (ø22,3mm) Build-in element with Fire-Wire Jack with RVS V4A front bezel
€ 49,63

RRJ_PS2_200CM ø28mm (ø22,3mm) Build-in element PS2 with aluminium front bezel
€ 31,73

RRJVA_USB3AA63 ø28mm (ø22,3mm) Data insert element USB3.0 633 with RVS V4A front bezel
€ 51,66

RRJVA_USB_BA ø28mm (ø22,3mm) Data insert element USB type BA with RVS V4A front bezel
€ 49,01

RRJVA_USB_AB ø28mm (ø22,3mm) Data insert element USB type AB with RVS V4A front bezel
€ 50,03

RRJ_FW6_STB ø28mm (ø22,3mm) Build-in element with Fire-Wire Jack with aluminium front bezel
€ 32,62

RRJ_USB_100CM ø28mm (ø22,3mm) Data insert element USB2.0 cable 100cm with aluminium front bezel
€ 33,06

RRJ_USB_BB ø28mm (ø22,3mm) Data insert element USB type BB with aluminium front bezel
€ 28,43

RRJVA_RJ45 ø28mm (ø22,3mm) Build-in element RJ45 with RVS V4A front bezel
€ 65,38

OKJ_2USB 25x25mm (23,1x23,1mm) Data insert element double USB2.0 cable 60cm
€ 47,26

RRJVA_USB_AA ø28mm (ø22,3mm) Data insert element USB with RVS V4A front bezel
€ 51,54

RRJ_SVHS_200CM ø28mm (ø22,3mm) Build-in element SVHS with aluminium front bezel
€ 30,01

RRJ_USB_AB ø28mm (ø22,3mm) Data insert element USB type AB with aluminium front bezel
€ 29,47

RRJVA_USB_BB ø28mm (ø22,3mm) Data insert element USB type BB with RVS V4A front bezel
€ 49,01

RRJ_USB_AA ø28mm (ø22,3mm) Data insert element USB with aluminium front bezel
€ 31,07

RRJ_RJ45 ø28mm (ø22,3mm) Build-in element RJ45 with aluminium front bezel
€ 45,51