RRJVA_USB_BB ø28mm (ø22,3mm) Data insert element USB type BB with RVS V4A front bezel


RRJVA_USB_BB
In het RVS V4A front een USB poort type B en aan de achterzijde een USB poort type B
30 years of experience always a solution for your problem
Available 24/7 anytime, anywhere access
Technical information available via datasheets
Order history can be accessed at any time
We make thát extra step for you as a customer
Article | Materiaal frontrand | In Front | Gross price | Price | Order |
---|---|---|---|---|---|
RRJVA_2USB | 2 USB ports type A | € 66,40 | |||
RRJVA_KL2,5200 | RVS V4A | 2,5mm Jack Plug 3-pins | € 51,88 | ||
RRJVA_FW6_STB | RVS V4A | 1 Fire Wire poort | € 47,31 | ||
RRJVA_KL3,5200 | RVS V4A | 3,5mm Jack Plug 3-pins | € 41,33 | ||
RRJVA_RJ45 | RVS V4A | Shielded RJ45 connection | € 62,33 | ||
RRJVA_RJ45_STB | RVS V4A | Shielded RJ45 connection | € 50,66 | ||
RRJVA_KL6,3200 | RVS V4A | 6,3mm Jack Plug 3-pins | € 63,15 | ||
RRJVA_USB_AA | 1 USB port type A | € 49,13 | |||
RRJVA_USB | 1 USB port type A | € 42,78 | |||
RRJVA_USB_AB | 1 USB port type A | € 47,69 | |||
RRJVA_USB_BA | 1 USB poort type B | € 46,72 | |||
RRJVA_USB3 | 1 USB port type A | € 50,20 | |||
RRJVA_USB3_AA | 1 USB3.0 port type A | € 49,24 | |||
RRJVA_USB3AA63 | 1 USB3.0 port type A | € 49,25 | |||
RRJVASTALBL | Aluminium | € 32,46 | |||
RRJVASTALGB | Aluminium | € 32,46 | |||
RRJVASTALGN | Aluminium | € 32,46 | |||
RRJVASTALKL | Aluminium | € 32,46 | |||
RRJVASTALRT | Aluminium | € 32,46 | |||
RRJVAWALBL | Aluminium | € 31,50 | |||
RRJVAWALGB | Aluminium | € 31,50 | |||
RRJVAWALGN | Aluminium | € 31,50 | |||
RRJVAWALKL | Aluminium | € 31,50 | |||
RRJVAWALRT | Aluminium | € 31,50 | |||
RRJVASTB | RVS V4A | € 31,36 | |||
RRJVASTBLBL | RVS V4A | € 32,46 | |||
RRJVASTBLGB | RVS V4A | € 32,46 | |||
RRJVASTBLGN | RVS V4A | € 32,46 | |||
RRJVASTBLKL | Aluminium | € 32,46 | |||
RRJVASTBLRT | Aluminium | € 32,46 | |||
RRJVAWBLBL | RVS V4A | € 31,50 | |||
RRJVAWB | RVS V4A | € 30,37 | |||
RRJVAWBLGB | RVS V4A | € 31,50 | |||
RRJVAWBLGN | RVS V4A | € 31,50 | |||
RRJVAWBLRT | RVS V4A | € 31,50 | |||
RRJVAWCLBL | RVS V4A | € 32,46 | |||
RRJVAWC | RVS V4A | € 31,36 | |||
RRJVAWCLGB | RVS V4A | € 32,46 | |||
RRJVAWCLKL | RVS V4A | € 32,46 | |||
RRJVAWCLRT | RVS V4A | € 32,46 | |||
RRJVAN | RVS V4A | € 23,65 | |||
RRJVASSA12 | RVS V4A | € 49,42 | |||
RRJVASSA13 | RVS V4A | € 49,42 | |||
RRJVASSA23 | RVS V4A | € 50,77 | |||
RRJVASSA25 | RVS V4A | € 50,77 | |||
RRJVASSA31 | RVS V4A | € 55,58 | |||
RRJVANSG+SGI-24V | € 56,53 | ||||
RRJVAWBLKL | Aluminium | € 31,50 | |||
RRJVAWCLGN | RVS V4A | € 32,46 |
Accessoiries

RRJVA_KL3,5200 ø28mm (ø22,3mm) Build-in element 3,5mm Jack Plug with RVS V4A front bezel
€ 41,33

RRJVA_USB3 ø28mm (ø22,3mm) Data insert element USB3.0 cable 60cm with RVS V4A front bezel
€ 50,20

RRJVA_KL2,5200 ø28mm (ø22,3mm) Build-in element 2,5mm Jack Plug with RVS V4A front bezel
€ 51,88

LXJ_RS232_100 27x27mm (24x24mm) Build-in element RS232 cable 100cm with aluminium front bezel
€ 51,56

RRJ_USB_BB50CM ø28mm (ø22,3mm) Data insert element USB type BB cable 50cm with aluminium front bezel
€ 30,32

RRJVA_RJ45_STB ø28mm (ø22,3mm) Build-in element RJ45 STB with RVS V4A front bezel
€ 50,66

RRJ_RJ45 ø28mm (ø22,3mm) Build-in element RJ45 with aluminium front bezel
€ 43,38

RRJVA_2USB ø28mm (ø22,3mm) Data insert element dubbele USB2.0 cable 60cm with RVS V4A front bezel
€ 66,40

RRJ_USB3 ø28mm (ø22,3mm) Data insert element USB3.0 cable 60cm with aluminium front bezel
€ 40,54

RRJVA_FW6_STB ø28mm (ø22,3mm) Build-in element with Fire-Wire Jack with RVS V4A front bezel
€ 47,31

RRJ_USB3_AA ø28mm (ø22,3mm) Data insert element USB3.0 with aluminium front bezel
€ 32,97

RRJVA_USB_AB ø28mm (ø22,3mm) Data insert element USB type AB with RVS V4A front bezel
€ 47,69